Index of /downloads
Name Last modified Size Description
Parent Directory -
AFR2005_2006.pdf 11-Oct-2006 11:22 269K
AnnualReport2007-08.pdf 23-Sep-2008 23:39 691K
AnnualResult2006-07.pdf 23-Sep-2008 23:36 161K
Annual Results for Last 3 years.pdf 16-Aug-2006 19:02 44K
Annual_Financial_Results_for_last_3_years.xls 16-Oct-2008 00:43 21K
Corporate Governance.pdf 16-Aug-2006 19:02 84K
Corporate_Governance.doc 16-Oct-2008 00:44 107K
Quarterly_Financial_Results_for_last_3_Quarters.xls 16-Oct-2008 00:44 23K
Quarterly results as on 30.06.06.pdf 16-Aug-2006 19:04 44K
Quarterly results for last 4 qtrs.pdf 16-Aug-2006 19:04 34K
Shareholding_pattern_as_on_31.03.08.xls 16-Oct-2008 00:43 19K
code of couduct.pdf 16-Aug-2006 19:02 69K
shareholding pattern as on 30.6.06.pdf 16-Aug-2006 19:05 51K
Apache/2.0.52 (CentOS) Server at www.abhinavcapital.com Port 80